We offer resilient material analyses including the necessary sample preparation by cutting and grinding your samples. The test reports contain a representation of the elements determined with details of the contents in mass%. A comparison with the target composition or comparison materials as well as a conformity statement with details of a material number can also be made.
Determination of elemental composition. Accredited for the following concentration ranges (in mass %)
| Element | Min | Max |
| carbon | 1,9 | 3,8 |
| Chromium | 0,025 | 2 |
| Copper | 0,015 | 0,75 |
| molybdenum | 0,01 | 1,2 |
| Manganese | 0,03 | 1,8 |
| Nickel | 0,02 | 2 |
| Phosphorus | 0 | 0,4 |
| silicon | 0,15 | 2,5 |
| sulfur | 0,01 | 0,08 |
| tin | 0,004 | 0,12 |
| vanadium | 0,008 | 0,22 |






















