
Laboratory for damage analysis according to VDI 3822 on metallic, polymer and ceramic components for cracks, breaks or corrosion: Despite careful planning, design, production and successful test runs, errors and damage to technical components can occur even during normal operation. We help you to locate the primary damage, clarify its cause and determine remedial measures. This way you can prevent damage and financial losses in the future! Our remedial measures relate to all areas: design, production, materials technology and operating conditions.
Schaden | Cause | Examination method |
cracks and breaks | Overload, material fatigue, inadequate choice of materials, thermal stresses | Macroscopy, microscopy, metallography, X-ray or CT examination, SEM |
Corrosion damage | Environmental influences (moisture, salt), wrong choice of material, insufficient corrosion protection | Corrosion testing, REM-EDX, chemical analysis, metallography |
abrasion and wear | Mechanical stress, incorrect lubrication, inadequate choice of materials | Abrasion test, wear analysis, surface analysis, microscopy, SEM, metallography |
voids and porosity | Inclusion of gases during production, incorrect welding parameters, insufficient cooling | X-ray testing, ultrasonic testing, metallography, CT |
overheating and hardening | Too high welding speed, incorrect heat treatment, insufficient cooling | hardness testing, microscopy, metallographic analysis |
stress cracks | High internal stresses, insufficient relaxation after welding, incorrect manufacturing technology | X-ray or CT examination, stress analysis, metallography |
distortion and deformation | Incorrect machining processes, insufficient stability during production | Deformation measurement |
Weld defects | Incorrect welding technique, inadequate pretreatment, incorrect welding parameters | Metallography, weld inspection, microscopic analysis, chemical analysis |
Dirt and deposits | Contamination due to incorrect materials, inadequate cleaning processes, environmental influences | Microscopic analysis, chemical tests, REM-EDX |
Material fatigue | Repeated loading, inadequate material selection, incorrect structural design | crack inspection, metallography, SEM |
Exposing a crack
Tribologic wear on a camshaft
Corrosion at a weld
corroded weld of a gas lance
Defective welded joint of a cable
Breakout on the tooth flank of a gear, wind power.
fire damage defective electronics
Crack through SMD component
broken cable radiograph
burst hose
Society for Materials Testing mbH
Ensure quality | Support development | Analyze damage | Pass on knowledge